<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet World 24 - Compare Weight Loss Diet Plans &#187; Diet</title>
	<atom:link href="http://www.dietworld24.com/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietworld24.com</link>
	<description>Diet Coupons, Weight Loss Diet Offers, Diet Deals, Weight Loss Discounts, Diet Weight Loss Special</description>
	<lastBuildDate>Wed, 11 Jun 2008 15:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exercise and Lose Weight</title>
		<link>http://www.dietworld24.com/exercise-and-lose-weight/</link>
		<comments>http://www.dietworld24.com/exercise-and-lose-weight/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/exercise-and-lose-weight/</guid>
		<description><![CDATA[There are different types of exercises which give different results. Strength training, such as lifting weights, produces dramatic differences in physical appearance and raises one&#8217;s metabolic rate (the rate at which one burns calories). It also improves athletic performance and builds stronger bones. Cardiovascular training (also referred to as aerobic activity) builds a powerful heart [...]]]></description>
			<content:encoded><![CDATA[<p><img height="191" alt="training" src="http://www.dietworld24.com/wp-content/uploads/training.jpg" width="240" align="right" />There are different types of exercises which give different results.  Strength training, such as lifting weights, produces dramatic differences in physical appearance and raises one&#8217;s metabolic rate (the rate at which one burns calories).  It also improves athletic performance and builds stronger bones. </p>
<p>Cardiovascular training (also referred to as aerobic activity) builds a powerful heart and strong lungs.  It helps to prevent hypertension, obesity, heart disease, and Type Two diabetes.  When one&#8217;s cardiovascular system works efficiently he/she is able to do aerobic activities, such as running and swimming, longer, which helps to burn maximal fat and calories.</p>
<p> Flexibility and balance training is also important when striving for an over-all body workout.  Flexibility and balance training increases agility, perfects one&#8217;s posture, and boosts over-all strength.  Specific exercises can reduce back pain, exercise-related soreness, and increase the range of motion in joints and muscles. </p>
<p>Flexibility and balance training, such as stretching, focuses attention on one&#8217;s mind and soul, encouraging he/she to be patient and self-accepting.  It is important to incorporate exercises from each group into your fitness plan to reach optimal physical and mental health.</p>
<p>Fitness and nutrition are key factors in staying physically and mentally healthy.  It is a known fact that if you look great and feel great you will live a longer and happier life. </p>
<p>It is important to take one&#8217;s age, health, and current physical activity level into consideration when writing a fitness and nutrition plan. </p>
<p>There are many people out there, such as nutritionists, personal trainers, and even one&#8217;s own doctor, who can help develop a nutrition and fitness plan that is right for him/her.  We are lucky to live in a country that is so health-conscious.  There are so many facilities out there to help keep you alive and healthy &#8212; why not take advantage of them?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/exercise-and-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and a Healthy Lifestyle</title>
		<link>http://www.dietworld24.com/diet-and-a-healthy-lifestyle/</link>
		<comments>http://www.dietworld24.com/diet-and-a-healthy-lifestyle/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/diet-and-a-healthy-lifestyle/</guid>
		<description><![CDATA[Notice that some foods which are more commonly associated with a certain food group actually do not belong in that food group. Many people consider cheese to be part of the milk group when in actuality it is found in the meat group. The same goes for corn and potatoes, which are usually referred to [...]]]></description>
			<content:encoded><![CDATA[<p><img height="159" alt="nutriition" src="http://www.dietworld24.com/wp-content/uploads/nutriition.jpg" width="240" align="right" />Notice that some foods which are more commonly associated with a certain food group actually do not belong in that food group.  Many people consider cheese to be part of the milk group when in actuality it is found in the meat group.  The same goes for corn and potatoes, which are usually referred to as part of the vegetable group.  Since these are starchy vegetables they are counted towards the bread group. </p>
<p>It is important to know what kinds of foods are found in which food groups to correctly consume the adequate amount of servings needed.  It is also important to note that, while some foods can be considered part of two food groups, they are not counted as a serving from each group; they should only be counted as a serving from one group or the other.</p>
<p>Nutrition is not the only thing that should be factored into a healthy lifestyle.  Exercise is just as important as a nutritious diet.  There are many benefits of physical activity besides the obvious advantage of having a better physical appearance.  Physical activity reduces the risk of dying from coronary heart disease and from developing high blood pressure, colon cancer, and Type Two diabetes.  It also helps maintain healthy bones, muscles, joints, and a healthy heart.  Exercise can reduce the symptoms of anxiety and depression and improve one&#8217;s mood and feelings of well-being.  Besides helping you look great it helps you feel great, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/diet-and-a-healthy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Health is More Than Just Looking Good</title>
		<link>http://www.dietworld24.com/good-health-is-more-than-just-looking-good/</link>
		<comments>http://www.dietworld24.com/good-health-is-more-than-just-looking-good/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 23:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/good-health-is-more-than-just-looking-good/</guid>
		<description><![CDATA[Good fitness and nutrition are key aspects not only in appearance but in living long, healthy lives. One may look fabulous, both fit and healthy, while being just as unhealthy as an obese person. The exact opposite is true, also. A person may be a little overweight but have a healthy heart and diet. My [...]]]></description>
			<content:encoded><![CDATA[<p><img height="171" alt="fooddie" src="http://www.dietworld24.com/wp-content/uploads/fooddie.jpg" width="240" align="right" />Good fitness and nutrition are key aspects not only in appearance but in living long, healthy lives.  One may look fabulous, both fit and healthy, while being just as unhealthy as an obese person.  The exact opposite is true, also.  A person may be a little overweight but have a healthy heart and diet.  My case and point:  You cannot judge a person&#8217;s health just by looking at them. </p>
<p>The only way to find out if one is eating healthy and getting the proper amounts and types of exercise is by looking at their diet and activity level.</p>
<p>It is important to first start with a good eating plan.  Age, health issues, and level of physical activity are just a few factors that should be taken into consideration when writing a meal plan for a person.</p>
<p> For example, a young, healthy, and active person can eat more freely than an older person with high cholesterol who does not get much physical activity.  On average, a person should try to eat 6-11 servings of grains, 3-5 servings of fruits, 3-5 servings of vegetables, 2-3 servings of dairy, 2-3 servings of meat, and consume fats and sugars sparingly each day.  One should shoot for this range until he/she can have an eating plan written for them.</p>
<p>The number of servings a person should consume daily is useless, however, unless he/she knows what amount of food is considered to be one serving, and what types of food are included in each food group.  The following are examples of what can be considered to be one serving of different foods found in each food group:</p>
<p>Bread/Starches (includes starchy vegetables such as corn, potatoes, and green peas):<br />
½ cup cereal, grain, pasta, or starchy vegetables<br />
1 slice of bread<br />
Fruit (fresh, frozen, canned, dried, or juice):<br />
½ cup canned fruit (with a small amount of juice), cut fruit, or fruit juice<br />
¼ cup dried fruit<br />
Vegetables (starchy vegetables excluded.  Dark green and yellow vegetables are most nutritious):<br />
½ cup cooked vegetables or vegetable juice<br />
1 cup raw vegetables<br />
Milk (see meat group to count cheeses):<br />
1 cup milk<br />
1 cup yogurt<br />
Meat (includes meats and other protein-bases foods such as cheese, eggs, and beans):<br />
1 ounce cooked beef, pork, lamb, poultry, or fish<br />
1 ounce cheese<br />
½ cup cooked dried beans, peas, or lentils<br />
1 egg<br />
Fat (monounsaturated and polyunsaturated fats are best for you which are found in plant foods):<br />
1 teaspoon butter, margarine, or vegetable oil<br />
1 slice bacon<br />
1 tablespoon regular salad dressing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/good-health-is-more-than-just-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your Workout</title>
		<link>http://www.dietworld24.com/start-your-workout/</link>
		<comments>http://www.dietworld24.com/start-your-workout/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/start-your-workout/</guid>
		<description><![CDATA[There are differences in those who work out and those who do not. Besides the obvious physical attributes, there are health and behavioral issues involved as well.  People who work out are generally healthier and may live longer. People who have worked out for a few months have different physical attributes than many who do [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.dietworld24.com/wp-content/uploads/workout.jpg" title="workout.jpg" alt="workout.jpg" align="right" />There are differences in those who work out and those who do not.</p>
<p class="MsoNormal">Besides the obvious physical attributes, there are health and behavioral issues involved as well.<span>  </span>People who work out are generally healthier and may live longer.</p>
<p class="MsoNormal">People who have worked out for a few months have different physical attributes than many who do not.<span>  </span>Those who exercise may have notable muscle definition or mass.</p>
<p class="MsoNormal">These people are in and out of the gym as often as you indulge in unhealthy food.<span>  </span>Some of the people that work out a great amount are often short, not necessarily overweight. These people may be athletes of some sort.</p>
<p class="MsoNormal">Exercise has a tremendous impact on health.<span>  </span>Exercise can strengthen the lungs, heart, and other muscles.<span>  </span>This in term allows you to have better health and live longer.<span>  </span>By strengthening the heart, you allow it to more efficiently do its job.<span>  </span>This heart of yours beats for many years and should not be weak.<span>  </span>A fair assumption can be made that someone who works out knows how to eat as well.</p>
<p class="MsoNormal">There are behavioral advantages as well.<span>  </span>Exercise can reduce or eliminate stress, depression, and eliminate weakness in your immune system.<span>  </span>Without the aforementioned, you will definitely feel different. Individuals who do not exercise face decreased productivity and social stigmatization. Exercising can relieve anxiety and improve your overall mood.<o:p></o:p></p>
<p class="MsoNormal">These are the major differences with those who exercise and those who do not.</p>
<p class="MsoNormal">An increased life expectancy, good mood, and stronger body are some of the fruits of their labor. Minor activities can improve health drastically when you are geriatric.</p>
<p class="MsoNormal">Exercise is very helpful for damaged limbs, old age, mental health, and in the prevention of atrophy.<span>  </span>Every man or woman can spare ten to fifteen minutes a day doing this overly rewarding activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/start-your-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Live to Eat and or Eat to Live?</title>
		<link>http://www.dietworld24.com/do-you-live-to-eat-and-or-eat-to-live/</link>
		<comments>http://www.dietworld24.com/do-you-live-to-eat-and-or-eat-to-live/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/do-you-live-to-eat-and-or-eat-to-live/</guid>
		<description><![CDATA[There are probably two groups of people. Those who live to eat and those who eat to live. A person&#8217;s character affects even the way they eat and which group they belong to. You may ask yourself a question: &#8220;Do I find myself eating food when I&#8217;m not even hungry?&#8221; If the answer is positive, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.dietworld24.com/wp-content/uploads/menov.jpg" title="menov.jpg" alt="menov.jpg" align="right" />There are probably two groups of people. Those who live to eat and those who eat to live.</p>
<p class="MsoNormal">A person&#8217;s character affects even the way they eat and which group they belong to.</p>
<p class="MsoNormal">You may ask yourself a question: &#8220;Do I find myself eating food when I&#8217;m not even hungry?&#8221; If the answer is positive, you belong to the first group and you are simply a compulsive eater.</p>
<p class="MsoNormal">Compulsive eaters usually stuff themselves with food even when they are not hungry. It is probably known, that when we eat food when we&#8217;re not hungry, this is usually caused by something else which is going on in our lives. One of the first steps to identifying these causes and dealing with them is to be aware of the times when we are hungry and the times when we are not.</p>
<p class="MsoNormal">One well known saying is that people eat with their eyes. Colors of foods can easily attach your senses. The perfect example is the typical Christmas binge meal. You see a lot of food on the table and you crave to eat it all and it has nothing to do with hunger.</p>
<p class="MsoNormal">Another reason for compulsive eating is so called emotional eating.</p>
<p class="MsoNormal">For example, have you ever said to yourself, &#8220;I eat because</p>
<p class="MsoNormal">I am sad&#8221;? If you honestly sift through this statement, you might find you believe that, even though you would like to lose weight, you rather eat cookies because it hurts less than feeling sad. Emotional eating is not about lack of willpower, and it won&#8217;t be solved by dieting. We eat when we are sad. We eat when we are bored, angry, frustrated, frightened. We eat because we don&#8217;t know that our feelings won&#8217;t destroy us and because food is everywhere, and we think that it will fix whatever is wrong.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Another salient reason why we purge ourselves with food is mind hunger.</p>
<p class="MsoNormal">Most of us confuse mind hunger, which has nothing to do with food, with body hunger.</p>
<p class="MsoNormal">Mind hunger is endless and bottomless. It can be said that we are haunted by thoughts of food. Imagine yourself sitting in a restaurant, being in the middle of a very good meal and then you see a plate of fried potatoes go by. You probably want a pud just to try.</p>
<p class="MsoNormal">Another group of people, those who eat to live generally find it hard to understand how the rest can eat food if they&#8217;re not hungry. They control themselves not to be obsessed by mind hunger or emotional eatig and they try to trust the wisdom of their biology.</p>
<p class="MsoNormal">Being hungry is like being in love: If you don&#8217;t know, you&#8217;re probably not. Your body lets you know in no uncertain terms when it wants food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/do-you-live-to-eat-and-or-eat-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lose weight</title>
		<link>http://www.dietworld24.com/how-to-lose-weight/</link>
		<comments>http://www.dietworld24.com/how-to-lose-weight/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 17:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/how-to-lose-weight/</guid>
		<description><![CDATA[There is another very big part to how to lose weight.  That is what to eat.  The main thing not to eat  so that you can lose weight are meats.  Especially fatty meats such as steak, pork chops, ham and bacon.  If you must eat meat then try eating mostly chicken or any kind of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.dietworld24.com/wp-content/uploads/lo.jpg" title="lo.jpg" alt="lo.jpg" align="right" />There is another very big part to how to lose weight.<span>  </span>That is what to eat.<span>  </span>The main thing not to eat<span>  </span>so that you can lose weight are meats.<span>  </span>Especially fatty meats such as steak, pork chops, ham and bacon.<span>  </span>If you must eat meat then try eating mostly chicken or any kind of poultry.<span>  </span>It is O.K. to eat some meats, but just don&#8217;t overdue it or else all of your exercising and working out will do nothing.<span>  </span>The best things to eat would be things like bread, salad, and any food that doesn&#8217;t contain meat.<span>  </span>Also try to avoid eating chocolate, candy, and anything with a lot of calories in it.<span>  </span>and another big thing to stay away from is sugar.<span>  </span>Because believe it or not, sugar does create fat.<span>  </span>Also, just try not to eat quite as often as you normally would, and not as much as you normally would when you do eat.<span>  </span>And try using the &#8220;Slim Fast&#8221; type drinks.<span>  </span>Because they help reduce your hunger, so you won&#8217;t eat as much and they are very low in fat.</p>
<p class="MsoNormal">The last main thing to do to stay healthy is to take vitamins.<span>  </span>Vitamins put minerals into your body that most modern day foods do not contain.<span>  </span>One good example is vitamin C and Magnesium.<span>  </span>Really, the only types of food and drinks that contain a significant amount of vitamin C are orange juice and oranges.<span>  </span>Also, many pills and vitamins that are out now contain supplements that would help you live longer and prevent diseases as you get older such as cancer. And who knows, maybe these vitamins help prevent and even cure many diseases that people don&#8217;t know they cure and prevent yet.<span>  </span>So just read the back of vitamin bottles, and buy vitamins that contain the most of each of the most important minerals.</p>
<p class="MsoNormal">Now it is very obvious that keeping healthy and fit will help people in many different ways.<span>  </span>And there are probably many more that scientists haven&#8217;t even found out about yet.<span>  </span>So it is cannot hurt your physical health in any way as long as you eat the right foods, and do the correct things to stay fit.<span>  </span>So what&#8217;s there to lose?<span>  </span>Everyone can do these things, and since there is no harm in them, why not do it?<span>  </span>It&#8217;s a great way to help people lead better lives and live longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/how-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding High Cholesterol Food</title>
		<link>http://www.dietworld24.com/avoiding-high-cholesterol-food/</link>
		<comments>http://www.dietworld24.com/avoiding-high-cholesterol-food/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/avoiding-high-cholesterol-food/</guid>
		<description><![CDATA[Like fat, cholesterol isn&#39;t a bad thing. Every cell in your body contains some cholesterol, which is necessary for normal cell function and production of certain hormones. Your liver pro&#173;duces all the cholesterol you need, so it&#39;s not an essential nutrient you must get from food. The excess cholesterol circulating in your bloodstream is the [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><img src="http://www.dietworld24.com/wp-content/uploads/cholesterolfood.jpg" border="0" alt="cholesterolfood.jpg" title="cholesterolfood.jpg" align="right" /><span style="color: black">Like fat, cholesterol isn&#39;t a bad thing. Every cell in your body contains some cholesterol, which is <strong>necessary for normal cell function</strong> and production of certain hormones. Your liver pro&shy;duces all the cholesterol you need, so it&#39;s not an essential nutrient you must get from food. The excess cholesterol circulating in your bloodstream is the problem. Eventually, it builds up on the walls of your arteries <strong>and can block blood flow</strong>. When the coronary or cere&shy;bral arteries are blocked, the result is heart attack or stroke.</span></p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><span style="color: black">The familiar initials <strong>LDL and HDL</strong> are two types of protein-encased packages called lipoproteins that ferry cholesterol around in your blood. The higher your LDL level, the more cholesterol circulating in your bloodstream. LDL drops cholesterol off where it&#39;s needed, but it also deposits excess cholesterol along your artery walls and in other tissues. That&#39;s <strong>why LDL is characterized as &quot;bad.&quot;</strong></span></p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><span style="color: black">The HDL lipoprotein package cleans up the excess cholesterol left by LDL and returns it to the liver. The more HDL you have, the more thorough the cleanup. Consequently, <strong>HDL is considered protective or &quot;good.&quot;</strong> For women, a high triglyceride level may be a better predictor of heart disease than high LDL, and a low HDL level is especially dangerous.</span></p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><span style="color: black">People&#39;s response to dietary cholesterol varies. Some are very sensitive to it; others have only a minimal response. But cholesterol levels aren&#39;t determined by diet alone. Age, heredity, weight and weight distribution, as well as level of exercise have an impact, too.</span></p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><strong><strong><a href="http://www.dietworld24.com/diets/nutrisystem.php">Join Our #1 Rated Weight Loss Plan Now!</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/avoiding-high-cholesterol-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Vitamin A, C and E</title>
		<link>http://www.dietworld24.com/how-important-is-vitamin-a-c-and-e/</link>
		<comments>http://www.dietworld24.com/how-important-is-vitamin-a-c-and-e/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 13:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/how-important-is-vitamin-a-c-and-e/</guid>
		<description><![CDATA[Vitamin A/Carotenoids: We need vitamin A and some carotenoids (which our bodies convert into vitamin A) for proper vision, new cell growth and healthy tissue. Vitamin A also increases resistance to infection. Whereas too much vita&#173;min A can be dangerous, there are no reported adverse effects of very high beta-carotene intakes. The recommended daily vitamin [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><img src="http://www.dietworld24.com/wp-content/uploads/vitamina.jpg" border="0" alt="vitamina.jpg" title="vitamina.jpg" align="left" /><strong><span style="color: black">Vitamin A/Carotenoids: </span></strong><span style="color: black">We need vitamin A and some carotenoids (which our bodies convert into vitamin A) for proper vision, new cell growth and healthy tissue. Vitamin A also increases resistance to infection. Whereas too much vita&shy;min A can be dangerous, there are no reported adverse effects of very high beta-carotene intakes. The recommended daily vitamin A intake for women is 4,000 international units. Good sources of vitamin A and beta-carotene include dark green leafy vegetables (<strong>spinach, kale, broccoli, Brussels sprouts, asparagus</strong>), yellow-orange vegetables and fruits (<strong>car&shy;rots, sweet potatoes, pumpkins, winter squash, cantaloupe, apricots), liver and milk</strong>.</p>
<p> </span></p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><strong><span style="color: black">Vitamin C: </span></strong><span style="color: black">Vitamin C helps maintain healthy bones, connective tissue and teeth. It also helps increase the absorption of <strong>iron and folic acid</strong>. The recommended daily intake for vitamin C is 60 milligrams (100 milligrams for smokers). Some scientists believe that the recommended intake should be increased to 200 mil&shy;ligrams daily. When megadoses of vitamin C are consumed, extra vitamin C is simply excreted in the urine. Too much vita&shy;min C isn&#39;t toxic but can cause diarrhea. Good sources of vita&shy;min C include <strong>citrus fruits and juices, berries, green leafy vegetables, green and red peppers, and tomatoes</strong>.</span><br /> &nbsp;</p>
<p class="MsoNormal"><strong>Vitamin E: </strong>A number of researchers believe that vitamin E will eventually prove to be the superstar among all the antitoxic ants, especially in promoting heart health. Vitamin E helps form blood cells, muscles and healthy lung tissue, and is needed for normal immune system function. The recom&shy;mended daily intake for vitamin E is 30 international units. It is relatively nontoxic in high doses. Good sources of vitamin E include <strong>whole grains, vegetable oils, egg yolks, liver, wheat germ, nuts, beans, and green leafy vegetables.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/how-important-is-vitamin-a-c-and-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Realities of Dieting</title>
		<link>http://www.dietworld24.com/the-realities-of-dieting/</link>
		<comments>http://www.dietworld24.com/the-realities-of-dieting/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 04:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/the-realities-of-dieting/</guid>
		<description><![CDATA[Today&#39;s average female store mannequin is a size six and stands five feet ten inches tall. Her measurements are 34-24-34. Here&#39;s a re&#173;ality check: Nearly 50 percent of American women wear a size 14 or larger. Almost a third wear a size sixteen or larger. The average U.S. female is five feet four inches tall [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><img src="http://www.dietworld24.com/wp-content/uploads/dietdoctor.jpg" border="0" alt="dietdoctor.jpg" title="dietdoctor.jpg" align="left" /><span style="color: black">Today&#39;s average female store mannequin is a size six and stands five feet ten inches tall. Her measurements are 34-24-34. Here&#39;s a re&shy;ality check: Nearly <strong>50 percent of American women</strong> wear <strong>a size 14 or larger</strong>. Almost a third wear a size sixteen or larger. The average U.S. female is five feet four inches tall and weighs 142 pounds. She has thirty-seven-inch hips. But flying in the face of this reality is re&shy;lentless pressure to be thin. While there&#39;s certainly nothing wrong with wanting to look good, we must work hard to keep <strong>a <em>healthy </em>perspective</strong> on this issue.</span><br /> &nbsp;</p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal">When you live a life of chronic dieting rather than healthy eat&shy;ing, you subject your body to a lot of wear and tear. Many people <strong>lose weight repeatedly, only to gain it all back</strong>&mdash;repeatedly. This process is known as weight cycling or yo-yo dieting.</p>
<p>It is important to maintain your <strong>weight-loss in the long run</strong>; therefore a diet program where you can reach out to other members is necessary to keep you motivated. We researched many diet programs and narrowed it down to the Top Programs.</p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><strong><span style="color: green"><a href="http://www.dietworld24.com/recommended-diet">Check out our Top Diet Programs and Save Today!</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietworld24.com/the-realities-of-dieting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Cravings and Stress</title>
		<link>http://www.dietworld24.com/food-cravings-and-stress/</link>
		<comments>http://www.dietworld24.com/food-cravings-and-stress/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 18:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.dietworld24.com/food-cravings-and-stress/</guid>
		<description><![CDATA[When the stress hormone Cortisol is released, it triggers a complex interaction of brain chemicals. As a result, levels of the &#34;feel-good&#34; brain chemical serotonin drop, producing a craving for carbohy&#173;drates. (You may experience similar food cravings right before your period starts. The physical reason is the same&#8212;low-serotonin levels in the brain&#8212;but rather than stress [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><img src="http://www.dietworld24.com/wp-content/uploads/foodcraving.jpg" border="0" alt="foodcraving.jpg" title="foodcraving.jpg" align="left" /><span style="color: black">When the <strong>stress hormone Cortisol</strong> is released, it triggers a complex interaction of brain chemicals. As a result, levels of the <strong>&quot;feel-good&quot; brain chemical</strong> serotonin drop, producing a craving for carbohy&shy;drates. (You may experience similar food cravings right before your period starts. The physical reason is the same&mdash;low-serotonin levels in the brain&mdash;but rather than stress hormones causing the dip, it&#39;s lowered estrogen levels.)</span><br /> &nbsp;</p>
<p style="background: white none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="MsoNormal"><span style="color: black">Often, we satisfy these <strong>cravings with sweet, high-calorie foods</strong>&mdash; like chocolate. Researchers speculate that we crave these foods be&shy;cause fat and sugar stimulate the brain to release morphine-like endorphins&mdash;the same brain chemical that makes you feci calm after vigorous exercise.<br /> &nbsp;</span></p>
